BURÇELİK produces, two, three and four-deck washing or dry vibrating screens in various designs and sizes.
Screens are classified in two main categories:
Sınıfı | Type Tip | Screen Dimensions Elek ana ölçüleri W x L (mm) | Decks Kat Adedi | Motor (kW) | Weight Ağırlık (kg) | Dimensions/Ölçüler(mm)
| |||||
L1 | H1 | W1 | L max | H max | W max | ||||||
PRE-SCREENING SIEVES
| EG1025 | 1000 x 2500 | 2 | 7,5 | 2300 | 1450 | 388 | 1375 | 2740 | 1460 | 1505 |
EG1237 | 1200 x 3700 | 2 | 15 | 4650 | 2457 | 705 | 1586 | 4512 | 1575 | 1780 | |
EG1637 | 1600 x 3700 | 2 | 18,5 | 5300 | 2457 | 705 | 1986 | 4512 | 1575 | 2180 | |
EG1243 | 1200 x 4270 | 2 | 15 | 3750 | 2866 | 931 | 1645 | 5160 | 1720 | 1880 | |
EG1843 | 1800 x 4270 | 2 | 22 | 6100 | 2866 | 931 | 2245 | 5160 | 1720 | 2480 | |
EI2460 | 2400 x 6000 | 2 | 30 | 6300 | 3760 | 1368 | 2850 | 7137 | 1260 | 3135 | |
EIG1537 | 1500x3700 | 1+1(griz) | 22 | 4200 | 2407 | 690 | 1886 | 4317 | 1660 | 2305 | |
EIG1637 | 1600x3700 | 1+1(griz) | 22 | 4700 | 2407 | 690 | 1986 | 4317 | 1660 | 2305 | |
| EU1026 | 1000 x 2600 | 3 | 7,5 | 2150 | 1944 | 632 | 1375 | 3760 | 1615 | 1580 |
STANDARD PRODUCT SCREENS
| EU2460 | 2400 x 6000 | 3 | 30 | 8800 | 3760 | 1368 | 2850 | 7137 | 2232 | 3136 |
ED1243 | 1200 x 4270 | 4 | 15 | 4250 | 2866 | 1043 | 1560 | 5347 | 1636 | 1655 | |
ED1655 | 1600 x 5500 | 4 | 22 | 5420 | 3566 | 1160 | 2045 | 6675 | 1848 | 2178 | |
ED1855 | 1800 x 5500 | 4 | 22 | 5800 | 3566 | 1160 | 2345 | 6675 | 1848 | 2478 | |
ED2060 | 2000 x 6000 | 4 | 3 | 7200 | 3760 | 1368 | 2450 | 7137 | 2232 | 2720 | |
ED 2460 | 2400 X 6000 | 4 | 37 | 9200 | 3760 | 1368 | 2850 | 7260 | 2480 | 3125 |